Challenge Performance Tee - Sizing Chart
Size | Chest | Waist | Inseam |
Size | 34"-37" | 28"-30" | 33" |
Medium | 38"-41" | 32"-34" | 33" |
Large | 42"-45" | 36"-38" | 33" |
X-Large | 46"-49" | 40"-42" | 33" |
Size | Chest | Waist | Inseam |
Size | 34"-37" | 28"-30" | 33" |
Medium | 38"-41" | 32"-34" | 33" |
Large | 42"-45" | 36"-38" | 33" |
X-Large | 46"-49" | 40"-42" | 33" |
Your priority access registration has already been used the maximum number of times. If this is an error, please contact us at basecamp@29029everesting.com.
Go Home