Men's Basecamp Tee - Sizing Chart
Size | Body Length | Chest Width | Neck Width | Sleeve Length |
Small | 28" | 37" | 7" | 7" |
Medium | 29" | 39" | 7 1/4" | 7 1/2" |
Large | 30" | 41" | 7 1/2" | 8" |
X-Large | 31" | 43" | 7 3/4" | 8 1/2' |
Size | Body Length | Chest Width | Neck Width | Sleeve Length |
Small | 28" | 37" | 7" | 7" |
Medium | 29" | 39" | 7 1/4" | 7 1/2" |
Large | 30" | 41" | 7 1/2" | 8" |
X-Large | 31" | 43" | 7 3/4" | 8 1/2' |
Your priority access registration has already been used the maximum number of times. If this is an error, please contact us at basecamp@29029everesting.com.
Go Home