Women's Basecamp Tee - Sizing Chart
Size | Chest Width | Body Length | Sleeve Length |
Small | 32" | 25 1/2" | 6 3/4" |
Medium | 34" | 26" | 7" |
Large | 36" | 26 1/2" | 7 1/4" |
X-Large | 39" | 27" | 7 1/2" |
XX-Large | 42" | 27 1/2" | 7 3/4" |
2025 Registration Opens 12pm ET 11/14/24
Size | Chest Width | Body Length | Sleeve Length |
Small | 32" | 25 1/2" | 6 3/4" |
Medium | 34" | 26" | 7" |
Large | 36" | 26 1/2" | 7 1/4" |
X-Large | 39" | 27" | 7 1/2" |
XX-Large | 42" | 27 1/2" | 7 3/4" |
Your priority access registration has already been used the maximum number of times. If this is an error, please contact us at basecamp@29029everesting.com.
Go Home