Keep Climbing Hoodie - Sizing Chart
| Size | Body Length | Chest Width | Neck Width | Sleeve Length |
| X-Small | 26" | 39" | 11 1/2" | 28 1/2" |
| Small | 27" | 41" | 11 3/4" | 29 1/2" |
| Medium | 28" | 43" | 12" | 30 1/2" |
| Large | 29" | 45" | 12 1/4" | 31 1/2" |
| X-Large | 30" | 47" | 12 1/2" | 32 1/2" |
2026 Calendar Is Live! Registration Opens 11.6.25 12PM ET
| Size | Body Length | Chest Width | Neck Width | Sleeve Length |
| X-Small | 26" | 39" | 11 1/2" | 28 1/2" |
| Small | 27" | 41" | 11 3/4" | 29 1/2" |
| Medium | 28" | 43" | 12" | 30 1/2" |
| Large | 29" | 45" | 12 1/4" | 31 1/2" |
| X-Large | 30" | 47" | 12 1/2" | 32 1/2" |
Your priority access registration has already been used the maximum number of times. If this is an error, please contact us at basecamp@29029everesting.com.
Go Home